
Where’s my tax refund?
According to the IRS, they will issue “most refunds in less than 21 days”. The IRS is not going to release a tax refund table like they have in the past. However, as a rough guide, we are presenting our estimate and the 2012 table for reference.
Many people are filing their taxes this week.
By the end of January, everyone should have received their W2s and 1099s. A couple of years ago the IRS created a temporary hold on returns with itemized deductions. Not the case in 2012. A large percentage of tax filers will submit their returns this week or over the weekend.
Get a Bigger Refund Next Year
Even though you’ve probably filed your tax return for 2012, keep in mind that if you open up a traditional IRA, you’ll be able to write off up to an additional $5,500 (or more) in revenue every year. IRA accounts can be opened in a variety of ways in a variety of places so if you’re new to the benefits an IRA account can provide, Mint.com and their IRA wizard is a good place to start.
As we’ve noted in previous years, a large percentage of people get a tax refund each year. Somewhere around $2,000 per tax filer. As you can imagine, many people are itching to get this money back from the IRS to put it to use. Better to be back in your hands than let the IRS have it another day, right?
If You e-filed Your Tax Return
So how do you find out when your tax refund check will be mailed, or when your direct deposit will be sent? If you e-file, it’s very easy to find out. You have a couple of tools at your disposal.
First, the IRS’s “where’s my refund?” site or mobile version of this site, the IRS2Go App for iPhone and Android are great places to find out where you refund is. You can also call the Refund Hotline at 800–829–1954. The IRS suggest waiting 72 hours after your return has been e-filed to start checking on the status.
Secondly, you could take a gander at the estimated 2013 IRS e-file refund cycle chart:
| Transmitted and Accepted by IRS between | Direct Deposit Sent | Paper Check Mailed |
|---|---|---|
| January 31 and February 6, 2013 | Wednesday, February 13, 2013 | Friday, February 15, 2013 |
| February 9 and February 13, 2013 | Wednesday, February 20, 2013 | Friday, February 22, 2013 |
| February 16 and February 20, 2013 | Wednesday, February 27, 2013 | Friday, March 1, 2013 |
| February 23 and February 27, 2013 | Wednesday, March 6, 2013 | Friday, March 8, 2013 |
| March 1 and March 6, 2013 | Wednesday, March 13, 2013 | Friday, March 15, 2013 |
| March 8 and March 13, 2013 | Wednesday, March 20, 2013 | Friday, March 22, 2013 |
| March 15 and March 20, 2013 | Wednesday, March 27, 2013 | Friday, March 29, 2013 |
| March 22 and March 27, 2013 | Wednesday, April 3, 2013 | Friday, April 5, 2013 |
| March 29 and April 3, 2013 | Wednesday, April 10, 2013 | Friday, April 12, 2013 |
| April 5 and April 10, 2013 | Wednesday, April 17, 2013 | Friday, April 19, 2013 |
| April 12 and April 17, 2013 | Wednesday, April 24, 2013 | Friday, April 26, 2013 |
Keep in mind those numbers are purely estimates and the IRS has NOT released one of these charts for the 2012 filing season and they do not plan to. For more guidance on this you should see their refund guide for tax preparers.
You could also look at the 2012 IRS e-file Refund Cycle Chart and use that as a rough estimate of what to expect for this year. Here’s the first few weeks of the chart:
| Transmitted and Accepted by IRS between | Direct Deposit Sent | Paper Check Mailed |
|---|---|---|
| Jan 13 and Jan 19, 2012 | Thursday, January 26, 2012 | Monday, January 30, 2012 |
| Jan 20 and Jan 26, 2012 | Thursday, February 02, 2012 | Monday, February 06, 2012 |
| Jan 27 and Feb 02, 2012 | Thursday, February 09, 2012 | Monday, February 13, 2012 |
| Feb 03 and Feb 09, 2012 | Thursday, February 16, 2012 | Monday, February 20, 2012 |
| Feb 10 and Feb 16, 2012 | Thursday, February 23, 2012 | Monday, February 27, 2012 |
| Feb 17 and Feb 23, 2012 | Thursday, March 01, 2012 | Monday, March 05, 2012 |
| Feb 24 and Mar 1, 2012 | Thursday, March 08, 2012 | Monday, March 12, 2012 |
| Mar 02 and Mar 08, 2012 | Thursday, March 15, 2012 | Monday, March 19, 2012 |
| Mar 09 and Mar 15, 2012 | Thursday, March 22, 2012 | Monday, March 26, 2012 |
| Mar 16 and Mar 22, 2012 | Thursday, March 29, 2012 | Monday, April 02, 2012 |
| Mar 23 and Mar 29, 2012 | Thursday, April 05, 2012 | Monday, April 09, 2012 |
| Mar 30 and Apr 5, 2012 | Thursday, April 12, 2012 | Monday, April 16, 2012 |
| Apr 06 and Apr 12, 2012 | Thursday, April 19, 2012 | Monday, April 23, 2012 |
| Apr 13 and Apr 19, 2012 | Thursday, April 26, 2012 | Monday, April 30, 2012 |
Note that the chart shows when the check or direct deposit will be sent, not necessarily received by you. Keep in mind, this is only for those who have chosen to e-file their return. Also, the IRS disclaims that this isn’t a guarantee that your return will be sent on these dates.
If You Mailed Your Return
If you file your return by mail, expect a longer wait. The IRS hasn’t put together a handy calendar for you. Those days are over. So you’ll have to deal with this generic rule: according to the IRS, if your paper return is complete and accurate, you should receive your return around six weeks from the time they received it. Note that after the three week mark, you should be able to call into the IRS or use the website or app mentioned above and locate the status of your return.
What’s your story? How long did you wait for your refund? Did the IRS seem to follow these dates above in your case?



Hi, I'm Philip Taylor. I'm a husband, father, blogger, and entrepreneur. I love learning to do more with my money and sharing it all here with you. Join in on the conversation and start improving your financial life today.