<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starting Up Taxable Investing</title>
	<atom:link href="http://ptmoney.com/2010/03/17/starting-up-taxable-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/</link>
	<description>Real Personal Finance for a Life Without Limits!</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PT</title>
		<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/comment-page-1/#comment-8408</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=3794#comment-8408</guid>
		<description>@Paul - That is an awesome tip, man. Thanks for sharing that.</description>
		<content:encoded><![CDATA[<p>@Paul &#8211; That is an awesome tip, man. Thanks for sharing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/comment-page-1/#comment-8394</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=3794#comment-8394</guid>
		<description>Invest in a taxable account where you invest you IRA or 401K money. Fidelity for one will combine account totals to give you waved fees. I like to invest in low turnover mutual funds or index funds for a taxable account.</description>
		<content:encoded><![CDATA[<p>Invest in a taxable account where you invest you IRA or 401K money. Fidelity for one will combine account totals to give you waved fees. I like to invest in low turnover mutual funds or index funds for a taxable account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/comment-page-1/#comment-8390</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=3794#comment-8390</guid>
		<description>Thanks, Meghan. Glad it helped. I know I can be a bit hard to follow sometimes, so it&#039;s good to know it made sense to someone.</description>
		<content:encoded><![CDATA[<p>Thanks, Meghan. Glad it helped. I know I can be a bit hard to follow sometimes, so it&#8217;s good to know it made sense to someone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghan Fife</title>
		<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/comment-page-1/#comment-8389</link>
		<dc:creator>Meghan Fife</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=3794#comment-8389</guid>
		<description>I was wondering about when I should start to invest in taxable accounts. It seems so intriguing, but you&#039;re right that it&#039;s important to max out your 401(k) and IRA before diving into these. 

So yes, I am waiting to reach a couple of milestones before diving into this--mainly maxing out the above and then paying off student loans. I&#039;m only 20, but I&#039;m aiming to learn as much as possible early on so I can make the best decisions from the start. Thanks for this post and helping me do that!</description>
		<content:encoded><![CDATA[<p>I was wondering about when I should start to invest in taxable accounts. It seems so intriguing, but you&#8217;re right that it&#8217;s important to max out your 401(k) and IRA before diving into these. </p>
<p>So yes, I am waiting to reach a couple of milestones before diving into this&#8211;mainly maxing out the above and then paying off student loans. I&#8217;m only 20, but I&#8217;m aiming to learn as much as possible early on so I can make the best decisions from the start. Thanks for this post and helping me do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Biz of Life</title>
		<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/comment-page-1/#comment-8368</link>
		<dc:creator>The Biz of Life</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=3794#comment-8368</guid>
		<description>I buy Vanguard and iShares ETFs through BAC/Merril Lynch at $0 commissions for 30 trades per month.  All I do is buy, and occasionally rebalance my asset allocation.  Works well for me.  Great way to build wealth.</description>
		<content:encoded><![CDATA[<p>I buy Vanguard and iShares ETFs through BAC/Merril Lynch at $0 commissions for 30 trades per month.  All I do is buy, and occasionally rebalance my asset allocation.  Works well for me.  Great way to build wealth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harvestwages</title>
		<link>http://ptmoney.com/2010/03/17/starting-up-taxable-investing/comment-page-1/#comment-8367</link>
		<dc:creator>harvestwages</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=3794#comment-8367</guid>
		<description>Great post,
Now i know where i could open a taxable investing account.</description>
		<content:encoded><![CDATA[<p>Great post,<br />
Now i know where i could open a taxable investing account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
