<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results of a Week Without Spending</title>
	<atom:link href="http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/</link>
	<description>Real Personal Finance for a Life Without Limits!</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Festival Of Frugality #203 &#8211; American Flag Edition : Domestic Cents</title>
		<link>http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/comment-page-1/#comment-5491</link>
		<dc:creator>Festival Of Frugality #203 &#8211; American Flag Edition : Domestic Cents</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=4185#comment-5491</guid>
		<description>[...] you ever tried to go a week without spending money? PT Money shares his Results Of A Week Without Spending. I&#8217;ll give you a little spoiler: he ended up making [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] you ever tried to go a week without spending money? PT Money shares his Results Of A Week Without Spending. I&#8217;ll give you a little spoiler: he ended up making [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories – My Money Flaws Edition</title>
		<link>http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/comment-page-1/#comment-5475</link>
		<dc:creator>Carnival of Money Stories – My Money Flaws Edition</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=4185#comment-5475</guid>
		<description>[...] presents Results of a Week Without Spending posted at PT [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] presents Results of a Week Without Spending posted at PT [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorenda</title>
		<link>http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/comment-page-1/#comment-5438</link>
		<dc:creator>Dorenda</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=4185#comment-5438</guid>
		<description>Why not take the money you earned from sales and returns and put that to something else and truly have a no spending week?  Then you would have had an ending balance of $138.00 instead of $3.00  By doing that or close to it every week you could add $500.00 or more to the bank or whatever goal you are looking to reach.</description>
		<content:encoded><![CDATA[<p>Why not take the money you earned from sales and returns and put that to something else and truly have a no spending week?  Then you would have had an ending balance of $138.00 instead of $3.00  By doing that or close to it every week you could add $500.00 or more to the bank or whatever goal you are looking to reach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simple Dollar &#187; The Simple Dollar Weekly Roundup: Next Project Edition</title>
		<link>http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/comment-page-1/#comment-5425</link>
		<dc:creator>The Simple Dollar &#187; The Simple Dollar Weekly Roundup: Next Project Edition</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=4185#comment-5425</guid>
		<description>[...] Results of a Week Without Spending Can you go an entire week without spending any money? As an experiment, this family attempted to have a week without any spending and managed to get by only spending $3. Fairly insightful stuff. (@ pt money)   Related Posts The Simple Dollar Weekly Roundup: Birthday Update EditionThe Simple Dollar Morning Roundup: Post-Super Bowl EditionThe Simple Dollar Weekly Roundup: Places to Follow Me EditionThe Simple Dollar Morning Roundup: And Now The Wife&#8217;s Family EditionThe Simple Dollar Weekly Roundup: Crunch Edition     Did you like this article? You can get the complete text of all the latest articles at The Simple Dollar in your email inbox each morning by entering your email address below. Your address will only be used for mailing you the articles, and each one will include a link so you can unsubscribe at any time.        No comments yet. Be the first.  Leave a reply [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] Results of a Week Without Spending Can you go an entire week without spending any money? As an experiment, this family attempted to have a week without any spending and managed to get by only spending $3. Fairly insightful stuff. (@ pt money)   Related Posts The Simple Dollar Weekly Roundup: Birthday Update EditionThe Simple Dollar Morning Roundup: Post-Super Bowl EditionThe Simple Dollar Weekly Roundup: Places to Follow Me EditionThe Simple Dollar Morning Roundup: And Now The Wife&#8217;s Family EditionThe Simple Dollar Weekly Roundup: Crunch Edition     Did you like this article? You can get the complete text of all the latest articles at The Simple Dollar in your email inbox each morning by entering your email address below. Your address will only be used for mailing you the articles, and each one will include a link so you can unsubscribe at any time.        No comments yet. Be the first.  Leave a reply [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://ptmoney.com/2009/11/01/results-of-a-week-without-spending/comment-page-1/#comment-5374</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=4185#comment-5374</guid>
		<description>That&#039;s really neat.  Obviously it&#039;s not that important whether you actually hit the goal or just came close to it.  It sounds like you really had to keep an eye on your spending which is never a bad thing.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really neat.  Obviously it&#8217;s not that important whether you actually hit the goal or just came close to it.  It sounds like you really had to keep an eye on your spending which is never a bad thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
