<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top High-Yield Savings Accounts</title>
	<atom:link href="http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/</link>
	<description>Real Personal Finance for a Life Without Limits!</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rate Watcher</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-5198</link>
		<dc:creator>Rate Watcher</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-5198</guid>
		<description>Looks like the best online savings account out there today is SFGI Direct at 2.25%.  Beats my Onbank account which dropped below 1%</description>
		<content:encoded><![CDATA[<p>Looks like the best online savings account out there today is SFGI Direct at 2.25%.  Beats my Onbank account which dropped below 1%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT Money</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-4283</link>
		<dc:creator>PT Money</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-4283</guid>
		<description>I agree, thom. We use ING DIRECT pretty exclusively now. I have a BOA account just for making check deposits.</description>
		<content:encoded><![CDATA[<p>I agree, thom. We use ING DIRECT pretty exclusively now. I have a BOA account just for making check deposits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thom young</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-4282</link>
		<dc:creator>thom young</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-4282</guid>
		<description>ING is the best, although their rates have gone down, they provide good services</description>
		<content:encoded><![CDATA[<p>ING is the best, although their rates have gone down, they provide good services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival 68- Stanley Cup Final Edition &#124; Financial Highway</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3986</link>
		<dc:creator>Money Hacks Carnival 68- Stanley Cup Final Edition &#124; Financial Highway</dc:creator>
		<pubDate>Wed, 10 Jun 2009 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3986</guid>
		<description>[...] presents Top High-Yield Savings Accounts posted at Prime Time [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] presents Top High-Yield Savings Accounts posted at Prime Time [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: AParish</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3779</link>
		<dc:creator>AParish</dc:creator>
		<pubDate>Sat, 09 May 2009 03:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3779</guid>
		<description>GMAC bank has 2.23%. Etrade is now down to .95% as of today, 5/8/09. When I joined Etrade less than a year ago, it was at 5%.</description>
		<content:encoded><![CDATA[<p>GMAC bank has 2.23%. Etrade is now down to .95% as of today, 5/8/09. When I joined Etrade less than a year ago, it was at 5%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3776</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Fri, 08 May 2009 14:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3776</guid>
		<description>I&#039;ve added Schwab, EmigrantDirect, and Dollar Savings Direct.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added Schwab, EmigrantDirect, and Dollar Savings Direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3688</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3688</guid>
		<description>dollarsavingsdirect.com.  2.05%, $1500 minimum.  VERY easy to use.  I beleive it is a part of Emigrant Bank, which as far as I know is different than Emigrant Direct.</description>
		<content:encoded><![CDATA[<p>dollarsavingsdirect.com.  2.05%, $1500 minimum.  VERY easy to use.  I beleive it is a part of Emigrant Bank, which as far as I know is different than Emigrant Direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3681</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3681</guid>
		<description>I have used Emigrant Direct for years and their current rate is 1.65%.  Their site is very easy to use and you can have multiple accounts with one log-in to help separate your different savings categories.</description>
		<content:encoded><![CDATA[<p>I have used Emigrant Direct for years and their current rate is 1.65%.  Their site is very easy to use and you can have multiple accounts with one log-in to help separate your different savings categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3677</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Wed, 29 Apr 2009 01:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3677</guid>
		<description>@RBJ - Good points. I will consider MMAs if I ever add another section to this list.

@Sarah - I use Schwab for my 401K. Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>@RBJ &#8211; Good points. I will consider MMAs if I ever add another section to this list.</p>
<p>@Sarah &#8211; I use Schwab for my 401K. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://ptmoney.com/2009/04/27/top-high-yield-savings-accounts/comment-page-1/#comment-3674</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=2865#comment-3674</guid>
		<description>Charles Schwab has a 2% savings account right now- my friend told me about it and I recently filled out the pw to open one myself.</description>
		<content:encoded><![CDATA[<p>Charles Schwab has a 2% savings account right now- my friend told me about it and I recently filled out the pw to open one myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
