<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a One-Sheet, Dashboard-Style View of Your Finances</title>
	<atom:link href="http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/</link>
	<description>Save Money, Get Out of Debt, and Live a Frugal Life!</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:16:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amy</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-5013</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-5013</guid>
		<description>Hi, I just found your site. I just found a website that does this for you the other day called mint.com. It works like Microsoft Money or one of those types of programs in that it will show your balances in all your banking accounts, retirement accounts, etc. It ever helps you keep track of your net worth by adding in the value of things like your home and vehicles and taking away debts such as credit cards. As long as you feel comfortable using a third-party website to watch all your bank accounts (they use bank level encryption to keep your passwords and account numbers safe), it&#039;s a great thing because it&#039;s free! They&#039;ll even give you month by month budget advice.
Phew, sorry for that long first post. I&#039;d never heard of mint.com before last week but it&#039;s been easy to use so far, and no trouble with my accounts yet.</description>
		<content:encoded><![CDATA[<p>Hi, I just found your site. I just found a website that does this for you the other day called mint.com. It works like Microsoft Money or one of those types of programs in that it will show your balances in all your banking accounts, retirement accounts, etc. It ever helps you keep track of your net worth by adding in the value of things like your home and vehicles and taking away debts such as credit cards. As long as you feel comfortable using a third-party website to watch all your bank accounts (they use bank level encryption to keep your passwords and account numbers safe), it&#8217;s a great thing because it&#8217;s free! They&#8217;ll even give you month by month budget advice.<br />
Phew, sorry for that long first post. I&#8217;d never heard of mint.com before last week but it&#8217;s been easy to use so far, and no trouble with my accounts yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2943</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2943</guid>
		<description>@Mary - Widen the column and you&#039;ll see that &quot;tic?&quot; becomes &quot;Automatic?&quot;. The column just needs to be widened. ;)

Oh, and by automatic, I mean, is the bill being paid automatically each month without me doing anything.</description>
		<content:encoded><![CDATA[<p>@Mary &#8211; Widen the column and you&#8217;ll see that &#8220;tic?&#8221; becomes &#8220;Automatic?&#8221;. The column just needs to be widened. <img src='http://ptmoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Oh, and by automatic, I mean, is the bill being paid automatically each month without me doing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2941</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2941</guid>
		<description>I&#039;m really late in finding this spreadsheet so I hope you&#039;re still taking comments.  What does the &quot;tic?&quot; mean to you?

Otherwise, I LOVE this.  I&#039;ve been resolving to do something for years, but this makes it simple.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really late in finding this spreadsheet so I hope you&#8217;re still taking comments.  What does the &#8220;tic?&#8221; mean to you?</p>
<p>Otherwise, I LOVE this.  I&#8217;ve been resolving to do something for years, but this makes it simple.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chai</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2502</link>
		<dc:creator>chai</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2502</guid>
		<description>i&#039;m also using an spread sheet.. to show the figures and easy to monitor my financial plans..


&lt;a href=&quot;http://www.moneymanager.com&quot; rel=&quot;nofollow&quot;&gt;For Effective Financial Advice Visit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i&#8217;m also using an spread sheet.. to show the figures and easy to monitor my financial plans..</p>
<p><a href="http://www.moneymanager.com" rel="nofollow">For Effective Financial Advice Visit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2165</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2165</guid>
		<description>Thanks for the post!  I did something myself like this recently, but I am going to look over your spreadsheet and see if there is anything I missed.  Thanks!!</description>
		<content:encoded><![CDATA[<p>Thanks for the post!  I did something myself like this recently, but I am going to look over your spreadsheet and see if there is anything I missed.  Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2032</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 07 Aug 2008 01:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2032</guid>
		<description>Thanks for the tips on how to secure Excel... I made a spreadsheet of my own and forgot how to set the password. Don&#039;t worry though, I won&#039;t forget the password! ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the tips on how to secure Excel&#8230; I made a spreadsheet of my own and forgot how to set the password. Don&#8217;t worry though, I won&#8217;t forget the password! <img src='http://ptmoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hacks Carnival #24 - The Dog Days of Summer &#124; Greener Pastures: Personal Finance</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2026</link>
		<dc:creator>Money Hacks Carnival #24 - The Dog Days of Summer &#124; Greener Pastures: Personal Finance</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2026</guid>
		<description>[...] presents Build a One-Sheet, Dashboard-Style View of Your Finances posted at Prime Time Money, saying, &#8220;Organize your finances using this [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] presents Build a One-Sheet, Dashboard-Style View of Your Finances posted at Prime Time Money, saying, &#8220;Organize your finances using this [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: newtrading</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2006</link>
		<dc:creator>newtrading</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2006</guid>
		<description>it&#039;s great idea and one step to financial planning that most of us, absolutely me, bad in cashflow :D</description>
		<content:encoded><![CDATA[<p>it&#8217;s great idea and one step to financial planning that most of us, absolutely me, bad in cashflow <img src='http://ptmoney.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to the Rebrand! Hanks Weekly Hangouts #41 (August 4, 2008) &#124; MiB Smarter Money</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2005</link>
		<dc:creator>Welcome to the Rebrand! Hanks Weekly Hangouts #41 (August 4, 2008) &#124; MiB Smarter Money</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2005</guid>
		<description>[...] 4. RemodelingThisLife presents A Wedding Quilt 5. PrimeTimeMoney presents Build a One-Sheet, Dashboard-Style View of Your Finances [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] 4. RemodelingThisLife presents A Wedding Quilt 5. PrimeTimeMoney presents Build a One-Sheet, Dashboard-Style View of Your Finances [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: shadox</title>
		<link>http://ptmoney.com/2008/07/30/build-a-one-sheet-dashboard-style-view-of-your-finances/comment-page-1/#comment-2000</link>
		<dc:creator>shadox</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=731#comment-2000</guid>
		<description>I am a Quicken guy myself. Call me lazy but updating all of my accounts with a single click is the way to go in my opinion.</description>
		<content:encoded><![CDATA[<p>I am a Quicken guy myself. Call me lazy but updating all of my accounts with a single click is the way to go in my opinion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
