<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Millionaire in the Making Series &#8211; Stats!</title>
	<atom:link href="http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/</link>
	<description>Real Personal Finance for a Life Without Limits!</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kayakc</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-6853</link>
		<dc:creator>Kayakc</dc:creator>
		<pubDate>Mon, 15 Feb 2010 21:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-6853</guid>
		<description>One observation is that the MITM profiles do not list a category for &#039;College Savings&#039;.</description>
		<content:encoded><![CDATA[<p>One observation is that the MITM profiles do not list a category for &#8216;College Savings&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-4251</link>
		<dc:creator>PT</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-4251</guid>
		<description>I agree, EnoughWealth. I didn&#039;t think to use the Median. Thanks for stopping by and digging into the stats with me.</description>
		<content:encoded><![CDATA[<p>I agree, EnoughWealth. I didn&#8217;t think to use the Median. Thanks for stopping by and digging into the stats with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnoughWealth</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-4249</link>
		<dc:creator>EnoughWealth</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-4249</guid>
		<description>For calculating the &quot;Average&quot; Business Value as $536,250.00 , it looks like you just averaged the four profiles that reported a business value. It would be more usual to calculate the average business for the entire cohort of 60 profiles ie. $35,750. This of course assumes that all 56 MITM that didn&#039;t report a business value have no business...

In any case, with a sample size of only four, the average business value is severely skewed by the one high value ($1.7m). The other three reported business values only total $445,000! With such a small sample size the median value of the four would probably be a better indicator (around $180,000?)</description>
		<content:encoded><![CDATA[<p>For calculating the &#8220;Average&#8221; Business Value as $536,250.00 , it looks like you just averaged the four profiles that reported a business value. It would be more usual to calculate the average business for the entire cohort of 60 profiles ie. $35,750. This of course assumes that all 56 MITM that didn&#8217;t report a business value have no business&#8230;</p>
<p>In any case, with a sample size of only four, the average business value is severely skewed by the one high value ($1.7m). The other three reported business values only total $445,000! With such a small sample size the median value of the four would probably be a better indicator (around $180,000?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money funk</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-2172</link>
		<dc:creator>money funk</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-2172</guid>
		<description>This is a really neat analyzation of the MITM. I&#039;m definitely gonna let people know about it on my blog, as I think the results are very interesting (also, makes me realize I am far from par). ;)</description>
		<content:encoded><![CDATA[<p>This is a really neat analyzation of the MITM. I&#8217;m definitely gonna let people know about it on my blog, as I think the results are very interesting (also, makes me realize I am far from par). <img src='http://ptmoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-691</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Mon, 17 Mar 2008 22:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-691</guid>
		<description>Wow.  That&#039;s actually a really deep dive into it.  Surprised it didn&#039;t get more traffic.  Love the input.  Looks like I&#039;m off the map with 2 kids (and the wife wants another) - I may not make it to a million as I&#039;d planned!  :)</description>
		<content:encoded><![CDATA[<p>Wow.  That&#8217;s actually a really deep dive into it.  Surprised it didn&#8217;t get more traffic.  Love the input.  Looks like I&#8217;m off the map with 2 kids (and the wife wants another) &#8211; I may not make it to a million as I&#8217;d planned!  <img src='http://ptmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance 134: Building on the Basics &#124; Mrs. Micah: Finance for a Freelance Life</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-105</link>
		<dc:creator>Carnival of Personal Finance 134: Building on the Basics &#124; Mrs. Micah: Finance for a Freelance Life</dc:creator>
		<pubDate>Mon, 07 Jan 2008 09:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-105</guid>
		<description>[...] from Prime Time Money examines The Millionaire in the Making Series – Stats!. Ever wondered what the statistics are on budding [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] from Prime Time Money examines The Millionaire in the Making Series – Stats!. Ever wondered what the statistics are on budding [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-97</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 05 Jan 2008 11:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-97</guid>
		<description>Interesting compilation you got there. Initially, I thought it might reveal some sort of bias as to who they chose to profile.  But overall, it seems like they have a good mix going on.</description>
		<content:encoded><![CDATA[<p>Interesting compilation you got there. Initially, I thought it might reveal some sort of bias as to who they chose to profile.  But overall, it seems like they have a good mix going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptmoney.com &#187; Blog Archive &#187; List of Other Millionaire Series</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-95</link>
		<dc:creator>ptmoney.com &#187; Blog Archive &#187; List of Other Millionaire Series</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-95</guid>
		<description>[...] Facts, statistics, trends, and favorites from the CNN Money MITM Series [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] Facts, statistics, trends, and favorites from the CNN Money MITM Series [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptmoney.com &#187; Blog Archive &#187; The Complete List of CNN Money’s &#34;Tycoons in the Making&#34;</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-94</link>
		<dc:creator>ptmoney.com &#187; Blog Archive &#187; The Complete List of CNN Money’s &#34;Tycoons in the Making&#34;</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-94</guid>
		<description>[...] Facts, statistics, trends, and favorites from the CNN Money MITM Series [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] Facts, statistics, trends, and favorites from the CNN Money MITM Series [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptmoney.com &#187; Blog Archive &#187; The Complete List of CNN Money’s &#34;Extreme Savers&#34;</title>
		<link>http://ptmoney.com/2008/01/04/the-millionaire-in-the-making-series-stats-trends-and-other-info/comment-page-1/#comment-93</link>
		<dc:creator>ptmoney.com &#187; Blog Archive &#187; The Complete List of CNN Money’s &#34;Extreme Savers&#34;</dc:creator>
		<pubDate>Fri, 04 Jan 2008 06:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://ptmoney.com/?p=112#comment-93</guid>
		<description>[...] Facts, statistics, trends, and favorites from the CNN Money MITM Series [...]</description>
		<content:encoded><![CDATA[<div style="color: #000000">
<p>[...] Facts, statistics, trends, and favorites from the CNN Money MITM Series [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
